Tue 02 March 2021
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions jackpot. In total, over 50,000 players in Ireland won prizes.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €17,000,000 |
5 + 1 Stars | 2 | 0 | €296,931 |
Match 5 | 5 | 0 | €27,759 |
4 + 2 Stars | 30 | 1 | €1,441 |
4 + 1 Stars | 712 | 24 | €112 |
3 + 2 Stars | 1,537 | 47 | €55 |
Match 4 | 1,470 | 49 | €40 |
2 + 2 Stars | 21,358 | 587 | €14 |
3 + 1 Stars | 33,011 | 857 | €10 |
Match 3 | 64,927 | 1,905 | €9 |
1 + 2 Stars | 114,577 | 3,155 | €6 |
2 + 1 Stars | 471,779 | 13,093 | €5 |
Match 2 | 928,312 | 28,291 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was one winner of the EuroMillions Plus top prize. The winning ticket was sold online.
Match | Winners | Prize |
---|---|---|
5 | 1 | €500,000 |
4 | 70 | €2,000 |
3 | 2,834 | €20 |
Fri 26 February 2021
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was one winner of the EuroMillions Jackpot. The winning ticket was sold in Switzerland. In total, over 128,000 players in Ireland won prizes.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 1 | 0 | €210,000,000 |
5 + 1 Stars | 12 | 0 | €2,494,704 |
Match 5 | 35 | 0 | €11,696 |
4 + 2 Stars | 108 | 2 | €1,181 |
4 + 1 Stars | 2,406 | 74 | €98 |
3 + 2 Stars | 4,760 | 116 | €52 |
Match 4 | 5,419 | 139 | €32 |
2 + 2 Stars | 63,073 | 1,582 | €14 |
3 + 1 Stars | 101,722 | 2,363 | €10 |
Match 3 | 227,281 | 5,478 | €8 |
1 + 2 Stars | 310,363 | 8,272 | €7 |
2 + 1 Stars | 1,334,324 | 33,490 | €5 |
Match 2 | 3,053,393 | 76,966 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the EuroMillions Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 135 | €2,000 |
3 | 6,183 | €20 |
Tue 23 February 2021
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total, over 103,000 players in Ireland won prizes.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €210,000,000 |
5 + 1 Stars | 6 | 0 | €3,519,854 |
Match 5 | 9 | 0 | €37,306 |
4 + 2 Stars | 69 | 2 | €1,516 |
4 + 1 Stars | 1,662 | 34 | €116 |
3 + 2 Stars | 3,152 | 93 | €65 |
Match 4 | 3,869 | 81 | €37 |
2 + 2 Stars | 46,060 | 1,368 | €16 |
3 + 1 Stars | 72,114 | 1,966 | €11 |
Match 3 | 161,187 | 4,132 | €9 |
1 + 2 Stars | 252,839 | 7,305 | €7 |
2 + 1 Stars | 1,002,759 | 27,365 | €6 |
Match 2 | 2,239,261 | 60,721 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the EuroMillions Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 163 | €2,000 |
3 | 6,254 | €20 |
Fri 19 February 2021
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions jackpot. In total, over 116,000 players in Ireland won prizes including one winner of the match 5 + 1 Lucky Star prize receiving €177,571
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €206,564,757 |
5 + 1 Stars | 9 | 1 | €177,571 |
Match 5 | 15 | 0 | €24,901 |
4 + 2 Stars | 65 | 1 | €1,790 |
4 + 1 Stars | 1,645 | 48 | €130 |
3 + 2 Stars | 3,260 | 102 | €69 |
Match 4 | 3,619 | 109 | €44 |
2 + 2 Stars | 46,931 | 1,320 | €17 |
3 + 1 Stars | 73,511 | 1,907 | €12 |
Match 3 | 165,838 | 4,499 | €10 |
1 + 2 Stars | 249,124 | 7,280 | €8 |
2 + 1 Stars | 1,070,213 | 29,154 | €6 |
Match 2 | 2,450,775 | 66,599 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the EuroMillions Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 111 | €2,000 |
3 | 5,815 | €20 |
Tue 16 February 2021
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions jackpot. In total, over 90,000 players in Ireland won prizes.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €180,847,515 |
5 + 1 Stars | 5 | 0 | €200,974 |
Match 5 | 17 | 0 | €13,815 |
4 + 2 Stars | 75 | 2 | €975 |
4 + 1 Stars | 1,515 | 44 | €89 |
3 + 2 Stars | 2,740 | 82 | €52 |
Match 4 | 3,204 | 99 | €31 |
2 + 2 Stars | 38,901 | 1,162 | €13 |
3 + 1 Stars | 62,736 | 1,667 | €9 |
Match 3 | 124,483 | 3,788 | €8 |
1 + 2 Stars | 193,196 | 5,592 | €7 |
2 + 1 Stars | 850,401 | 23,466 | €5 |
Match 2 | 1,678,423 | 51,666 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the EuroMillions Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 102 | €2,000 |
3 | 4,554 | €20 |
Fri 12 February 2021
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions jackpot. In total, over 100,000 players in Ireland won prizes.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €164,677,184 |
5 + 1 Stars | 3 | 0 | €406,715 |
Match 5 | 13 | 0 | €21,936 |
4 + 2 Stars | 60 | 1 | €1,480 |
4 + 1 Stars | 1,186 | 41 | €138 |
3 + 2 Stars | 2,328 | 84 | €74 |
Match 4 | 3,014 | 75 | €40 |
2 + 2 Stars | 33,839 | 1,181 | €18 |
3 + 1 Stars | 56,573 | 1,639 | €12 |
Match 3 | 142,207 | 4,136 | €9 |
1 + 2 Stars | 177,849 | 6,045 | €9 |
2 + 1 Stars | 810,020 | 24,558 | €6 |
Match 2 | 2,047,679 | 58,043 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the EuroMillions Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 132 | €2,000 |
3 | 4,668 | €20 |
Tue 09 February 2021
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions jackpot. In total, over 77,000 players in Ireland won prizes.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €145,042,671 |
5 + 1 Stars | 1 | 0 | €934,795 |
Match 5 | 8 | 1 | €27,310 |
4 + 2 Stars | 56 | 1 | €1,215 |
4 + 1 Stars | 1,078 | 36 | €116 |
3 + 2 Stars | 1,787 | 69 | €74 |
Match 4 | 2,494 | 70 | €37 |
2 + 2 Stars | 25,963 | 879 | €18 |
3 + 1 Stars | 47,850 | 1,364 | €11 |
Match 3 | 109,736 | 3,139 | €9 |
1 + 2 Stars | 134,742 | 4,543 | €9 |
2 + 1 Stars | 667,850 | 19,588 | €6 |
Match 2 | 1,553,129 | 44,343 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the EuroMillions Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 79 | €2,000 |
3 | 3,604 | €20 |
Fri 05 February 2021
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total, over 91,000 players in Ireland won prizes.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €130,000,000 |
5 + 1 Stars | 9 | 0 | €151,023 |
Match 5 | 12 | 0 | €26,472 |
4 + 2 Stars | 113 | 4 | €876 |
4 + 1 Stars | 1,610 | 33 | €113 |
3 + 2 Stars | 3,814 | 87 | €51 |
Match 4 | 3,449 | 86 | €39 |
2 + 2 Stars | 55,212 | 1,218 | €12 |
3 + 1 Stars | 68,836 | 1,628 | €11 |
Match 3 | 147,030 | 3,731 | €10 |
1 + 2 Stars | 287,111 | 6,497 | €6 |
2 + 1 Stars | 980,351 | 24,119 | €5 |
Match 2 | 2,108,737 | 54,070 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was one winner of the EuroMillions Plus top prize. The winning ticket was sold in Co Galway.
Match | Winners | Prize |
---|---|---|
5 | 1 | €500,000 |
4 | 88 | €2,000 |
3 | 4,648 | €20 |