Accessible Results
Lotto Results for Wed 04 December 2024
Winning Numbers
- 5
- 19
- 26
- 33
- 42
- 47
Bonus
22Draw Details
View Prize Breakdown
There was no winner of the Lotto jackpot. In total, over 51,000 players won prizes in the Lotto & Lotto Plus draws.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €2,929,920 |
Match 5 + Bonus | 0 | €76,266 |
Match 5 | 14 | €1,391 |
Match 4 + Bonus | 22 | €223 |
Match 4 | 569 | €56 |
Match 3 + Bonus | 736 | €29 |
Match 3 | 9,965 | €10 |
Match 2 + Bonus | 7,786 | €3 Daily Million Plus QP* |
LottoPlus1 Results for Wed 04 December 2024
Winning Numbers
- 5
- 26
- 36
- 37
- 44
- 45
Bonus
31Draw Details
View Prize Breakdown
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 10 | €500 |
Match 4 + Bonus | 14 | €50 |
Match 4 | 461 | €20 |
Match 3 + Bonus | 618 | €10 |
Match 3 | 7,803 | €3 |
Match 2 + Bonus | 6,102 | €2 Daily Million QP* |
LottoPlus2 Results for Wed 04 December 2024
Winning Numbers
- 11
- 15
- 27
- 29
- 31
- 43
Bonus
42Draw Details
View Prize Breakdown
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 0 | €2,500 |
Match 5 | 11 | €250 |
Match 4 + Bonus | 30 | €25 |
Match 4 | 572 | €10 |
Match 3 + Bonus | 650 | €5 |
Match 3 | 10,096 | €3 |
Match 2 + Bonus | 6,295 | €2 Daily Million QP* |
LottoRaffle Results for Wed 04 December 2024
€500 Winning Raffle Number
- 2908
There were 52 winners of the Raffle Prize each receiving 500.00 euros.
EuroMillions Results for Tue 03 December 2024
Winning Numbers
- 23
- 25
- 34
- 46
- 47
LUCKY STARS
- 6
- 8
Draw Details
View Prize Breakdown
There was no winner of the EuroMillions jackpot. In total, over 32,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €27,018,616 |
5 + 1 Stars | 0 | 0 | €0 |
Match 5 | 5 | 0 | €129,040 |
4 + 2 Stars | 21 | 1 | €1,813 |
4 + 1 Stars | 443 | 16 | €158 |
3 + 2 Stars | 1,158 | 26 | €64 |
Match 4 | 967 | 29 | €54 |
2 + 2 Stars | 17,740 | 349 | €15 |
3 + 1 Stars | 21,694 | 515 | €13 |
Match 3 | 46,965 | 1,228 | €12 |
1 + 2 Stars | 100,698 | 2,248 | €7 |
2 + 1 Stars | 338,553 | 8,046 | €6 |
Match 2 | 736,296 | 17,989 | €5 |
IrishRaffle Results for Tue 03 December 2024
€5,000 Winning Raffle Numbers
- I-RLH-36083
- I-RLK-90253
- I-RLM-59330
- I-RLM-86676
- I-RLN-95956
- I-RLP-56025
- I-RLQ-11453
- I-RLQ-67978
- I-RLQ-83487
- I-RLR-11086
EuroMillionsPlus Results for Tue 03 December 2024
Winning Numbers
- 15
- 20
- 21
- 32
- 38
Draw Details
View Prize Breakdown
There was one winner of the Plus top prize. The winning ticket was sold in Mayo.
Match | Winners | Prize |
---|---|---|
5 | 1 | €500,000 |
4 | 32 | €2,000 |
3 | 1,565 | €20 |
DailyMillion Results for Wed 04 December 2024, 9:00pm
Winning Numbers
- 3
- 8
- 12
- 14
- 31
- 37
Bonus
38Draw Details
View Prize Breakdown
There was no winner of the Daily Million top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €10,000 |
Match 5 | 0 | €500 |
Match 4 + Bonus | 1 | €100 |
Match 4 | 50 | €25 |
Match 3 + Bonus | 45 | €10 |
Match 3 | 676 | €3 |
DailyMillionPlus Results for Wed 04 December 2024, 9:00pm
Winning Numbers
- 12
- 19
- 20
- 24
- 26
- 35
Bonus
27Draw Details
View Prize Breakdown
There was no winner of the Daily Million Plus top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €500,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 0 | €250 |
Match 4 + Bonus | 3 | €50 |
Match 4 | 39 | €15 |
Match 3 + Bonus | 44 | €5 |
Match 3 | 455 | €2 ScratchCard* |
TellyBingo Results for Tue 03 December 2024
Corners Results for Tue 03 December 2024
Winning Numbers
Corners
- 1
- 2
- 7
- 8
- 9
- 10
- 14
- 16
- 18
- 21
- 22
- 25
- 28
- 29
- 34
- 35
- 37
- 44
- 45
- 46
- 47
- 52
- 53
- 55
- 59
- 60
- 61
- 64
- 65
- 67
- 72
- 74
XCross Results for Tue 03 December 2024
Xcross
- 13
- 24
- 27
- 39
Snowball Results for Tue 03 December 2024
Snowball
- 5
- 11
- 12
- 15
- 17
- 19
- 20
- 30
- 32
- 36
- 38
- 42
- 48
- 51
- 68
Fullhouse Results for Tue 03 December 2024
Fullhouse
LuckyLine Results for Tue 03 December 2024
PhoneRisk Results for Tue 03 December 2024
If you have a ticket with this phone risk card number 606414 Call Freephone 1800 22 44 55 before 9 pm on 4 December 2024 and you could win up to €10,000
Draw Details
View Prize Breakdown
Match | Winners | Prize |
---|---|---|
Snowball | 1 | €55,000 |
Fullhouse | 0 | €0 |
XCross | 162 | €63 |
Corners | 1,590 | €13 |
LuckyLine | 11,035 | €5 |
Lotto 5-4-3-2-1 Results for Wed 04 December 2024
Winning Numbers
- 5
- 19
- 26
- 33
- 42
- 47
Bonus
22View Prize Breakdown
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 14 | €550 |
2/6 | 63 | €45 |
1/6 | 163 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 4 | €3,000 |
3/7 | 16 | €275 |
2/7 | 58 | €32 |
1/7 | 133 | €5 |
Lotto 5-4-3-2-1Plus1 Results for Wed 04 December 2024
Winning Numbers
- 5
- 26
- 36
- 37
- 44
- 45
Bonus
31View Prize Breakdown
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 3 | €550 |
2/6 | 30 | €45 |
1/6 | 27 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 8 | €275 |
2/7 | 28 | €32 |
1/7 | 57 | €5 |
Lotto 5-4-3-2-1Plus2 Results for Wed 04 December 2024
Winning Numbers
- 11
- 15
- 27
- 29
- 31
- 43
Bonus
42View Prize Breakdown
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 25 | €550 |
2/6 | 62 | €45 |
1/6 | 50 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 23 | €275 |
2/7 | 100 | €32 |
1/7 | 74 | €5 |