Thu 25 February 2021, 2:00pm
WINNING NUMBERS
BONUS
DRAW DETAILS
Top Prize: €1,000,000
There was no winner of the Daily Million top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €10,000 |
Match 5 | 4 | €500 |
Match 4 + Bonus | 4 | €100 |
Match 4 | 80 | €25 |
Match 3 + Bonus | 103 | €10 |
Match 3 | 1,028 | €3 |
WINNING NUMBERS
BONUS
DRAW DETAILS
Top Prize: €500,000
There was no winner of the Daily Million Plus top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €500,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 0 | €250 |
Match 4 + Bonus | 3 | €50 |
Match 4 | 57 | €15 |
Match 3 + Bonus | 70 | €5 |
Match 3 | 637 | €2 ScratchCard* |
*Prize is redeemable as per above for retail players and as a cash to wallet prize for online players - for full details see Game Rules.
Wed 24 February 2021, 9:00pm
WINNING NUMBERS
BONUS
DRAW DETAILS
Top Prize: €1,000,000
There was no winner of the Daily Million top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €10,000 |
Match 5 | 0 | €500 |
Match 4 + Bonus | 2 | €100 |
Match 4 | 73 | €25 |
Match 3 + Bonus | 74 | €10 |
Match 3 | 930 | €3 |
WINNING NUMBERS
BONUS
DRAW DETAILS
Top Prize: €500,000
There was no winner of the Daily Million Plus top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €500,000 |
Match 5 + Bonus | 1 | €5,000 |
Match 5 | 1 | €250 |
Match 4 + Bonus | 2 | €50 |
Match 4 | 42 | €15 |
Match 3 + Bonus | 77 | €5 |
Match 3 | 700 | €2 ScratchCard* |
*Prize is redeemable as per above for retail players and as a cash to wallet prize for online players - for full details see Game Rules.