We’re still waiting for the winners of the prizes below to come forward.Â
If you are the lucky holder of one of these tickets, please get in touch as soon as possible.
If the prizes are not claimed within 90 days of the draw date, they will go to promote the National Lottery which in turn will increase the funds raised for good causes..
Â
GAME | PRIZE | DRAW DATE | LOCATION |
EuroMillions Plus | €500,000 | 01st October | Dublin |
EuroMillions Match 5+1 Stars | €2,521,015 | 04th October | Dublin |
EuroMillions Plus | €500,000 | 22nd October | Dublin |
Daily Million | €1,000,000 | 30th October | Longford |
EuroMillions | €29,031 | 05th November | Dublin |
Lotto | €19,033 | 13th November | Cork |
TellyBingo | €20,000 | 19th November | Donegal |
TellyBingo | €20,000 | 19th November | Limerick |
TellyBingo | €20,000 | 19th November | Sligo |
TellyBingo | €25,000 | 22nd November | Waterford |
Â
Unclaimed Prize Information last updated 25/11/2019