Below is a list of the remaining top prizes by individual scratch card, for those games which are still within their claim period.
If unsure whether a scratch card contains a prize, you can check with the retailer in-store.
All prizes must be claimed before the End Claim date. Any prizes presented after the End Claim date has expired cannot be paid.
For the End Claim date for any individual scratch card, see below, details on the back of the Scratch Card, Game Rules, or specific game webpage.
See the list of Game End Announcements.
Remaining Top Prizes:
Game Name | Price | Top Prize | Top Prize Winning Odds | Game Number* | Prizes remaining |
Last Day to Claim a Prize |
---|---|---|---|---|---|---|
All Cash | €1 | €10,000 | 1 in 1,500,000 | 276 | 7 | 29-Dec-2023 |
All Cash | €1 | €10,000 | 1 in 1,500,000 | 295 | 6 | 31-Dec-2025 |
All Cash Gold | €2 | €15,000 | 1 in 1,300,000 | 277 | 6 | 29-Sep-2023 |
All Cash Gold | €2 | €15,000 | 1 in 300,000 | 296 | 6 | 30-Apr-2025 |
All Cash Tripler | €3 | €30,000 | 1 in 1,066,666.67 | 278 | 4 | 29-Dec-2023 |
All Cash Tripler | €3 | €30,000 | 1 in 1,066,666.67 | 297 | 9 | 29-Dec-2025 |
All Cash Platinum | €5 | €75,000 | 1 in 1,200,000 | 294 | 3 | 31-Oct-2024 |
All Cash Platinum | €5 | €75,000 | 1 in 1,200,000 | 275 | 0 | 31-Jul-2023 |
All Cash Spectacular | €10 | €200,000 | 1 in 875,000 | 280 | 2 | 29-Dec-2023 |
All Cash Spectacular | €10 | €200,000 | 1 in 875,000 | 298 | 5 | 29-Dec-2025 |
All Cash Gift | €15 | €300,000 | 1 in 250,000 | 273 | 1 | 29-Mar-2024 |
All Cash Gift | €15 | €300,000 | 1 in 250,000 | 312 | 2 | 31-July-2025 |
All Cash Extravaganza | €20 | €500,000 | 1 in 300,000 | 281 | 0 | 29-Dec-2023 |
All Cash Extravaganza | €20 | €500,000 | 1 in 300,000 | 299 | 3 | 29-Aug-2025 |
Money Multiplier | €5 | €100,000 | 1 in 1,000,000 | 284 | 1 | 31-Jul-2024 |
Money Multiplier | €5 | €100,000 | 1 in 1,000,000 | 248 | 0 | 31-Jul-2023 |
Mega Money Multiplier | €10 | €250,000 | 1 in 500,000 | 285 | 0 | 31-Jul-2025 |
Mega Money Multiplier | €10 | €250,000 | 1 in 500,000 | 249 | 1 | 31-Oct-2023 |
Diamond Bingo Doubler | €3 | €30,000 | 1 in 1,250,000 | 302 | 0 | 31-Dec-2024 |
Bingo 90 | €4 | €40,000 | 1 in 500,000 | 303 | 0 | 31-Dec-2024 |
Bingo Multiplier | €5 | €50,000 | 1 in 300,000 | 293 | 2 | 29 Feb 2024 |
Bingo Multiplier | €5 | €50,000 | 1 in 300,000 | 261 | 1 | 30-Jun-2023 |
Cashword Doubler | €3 | €30,000 | 1 in 1,040,000 | 304 | 1 | 31-Dec-2024 |
Cashword Doubler | €3 | €30,000 | 1 in 1,040,000 | 263 | 0 | 31-Jul-2023 |
Cashword Plus | €5 | €50,000 | 1 in 600,000 | 305 | 0 | 31 Dec 2024 |
Cashword Plus | €5 | €50,000 | 1 in 600,000 | 264 | 0 | 31 Jul 2023 |
Congratulations | €5 | €50,000 | 1 in 400,000 | 262 | 0 | 31-Aug-2023 |
Congratulations | €5 | €50,000 | 1 in 400,000 | 306 | 0 | 28-Feb-2025 |
Lucky 3s | €3 | €3,333 | 1 in 166,667.67 | 266 | 3 | 29-Sep-2023 |
Lucky 7s | €10 | €7,777 | 1 in 110,000 | 292 | 0 | 01-Jan-2024 |
Lucky 7s | €10 | €7,777 | 1 in 110,000 | 313 | 8 | 28-Feb-2025 |
Fire 4s Ice 5s | €5 | €45,000 | 1 in 300,000 | 300 | 4 | 30-Jun-2025 |
Golden 4s Silver 5s | €5 | €45,000 | 1 in 300,000 | 227 | 1 | 31-Jul-2023 |
Instant Lotto | €2 | €20,000 | 1 in 600,000 | 247 | 4 | 29-Dec-2023 |
#Wanderlust | €3 | €10,000 Travel Experience | 1 in 12,000 | 228 | 43 | 29-Sep-2023 |
*Learn how to identify the game number of your Scratch Card.
Information updated on 22/09/2023