Roghnaigh an cluiche a bhfuil suim agat ann
Roghnaigh Líon na dTarraingtí
Sat 06 March 2021
UIMHREACHA A BHUAIGH
BÓNAS
DRAW DETAILS
An Pota Óir: €6,621,828
There was no winner of the Lotto Jackpot. In total over 125,000 players won prizes.
Meaitseáil | Buaiteoir | Duais |
---|---|---|
Buaiteoir an Phota Óir | 0 | €6,621,828 |
Meaitseáil 5 + Bónas | 0 | €181,405 |
Meaitseáil 5 | 31 | €1,300 |
Meaitseáil 4 + Bónas | 63 | €161 |
Meaitseáil 4 | 1,176 | €56 |
Meaitseáil 3 + Bónas | 1,484 | €29 |
Meaitseáil 3 | 21,221 | €9 |
Meaitseáil 2 + Bónas | 13,631 | €3 Daily Million Plus QP* |
*Prize is redeemable as per above for retail players and as a cash to wallet prize for online players - for full details see Game Rules.
UIMHREACHA A BHUAIGH
BÓNAS
DRAW DETAILS
An duais is airde: €1,000,000
There was no winner of the Lotto Plus 1 top prize.
Meaitseáil | Buaiteoir | Duais |
---|---|---|
An duais is airde | 0 | €1,000,000 |
Meaitseáil 5 + Bónas | 3 | €5,000 |
Meaitseáil 5 | 42 | €500 |
Meaitseáil 4 + Bónas | 112 | €50 |
Meaitseáil 4 | 1,679 | €20 |
Meaitseáil 3 + Bónas | 2,594 | €10 |
Meaitseáil 3 | 25,487 | €3 |
Meaitseáil 2 + Bónas | 20,805 | €2 Daily Million QP* |
*Prize is redeemable as per above for retail players and as a cash to wallet prize for online players - for full details see Game Rules.
UIMHREACHA A BHUAIGH
BÓNAS
DRAW DETAILS
An duais is airde: €250,000
There was no winner of the Lotto Plus 2 top prize.
Meaitseáil | Buaiteoir | Duais |
---|---|---|
Buaiteoir na Duaise is Airde | 0 | €250,000 |
Meaitseáil 5 + Bónas | 0 | €2,500 |
Meaitseáil 5 | 24 | €250 |
Meaitseáil 4 + Bónas | 64 | €25 |
Meaitseáil 4 | 1,129 | €10 |
Meaitseáil 3 + Bónas | 1,604 | €5 |
Meaitseáil 3 | 18,318 | €3 |
Meaitseáil 2 + Bónas | 15,728 | €2 Daily Million QP* |
*Prize is redeemable as per above for retail players and as a cash to wallet prize for online players - for full details see Game Rules.
9301
An Uimhir a bhuaigh sa Chrannchur
There were 113 winners of the Raffle Prize each receiving 9,350.00 euros.