Sat 06 March 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 13 | €550 |
2/6 | 180 | €45 |
1/6 | 331 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 2 | €3,000 |
3/7 | 37 | €275 |
2/7 | 176 | €32 |
1/7 | 340 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 1 | €6,000 |
3/6 | 42 | €550 |
2/6 | 141 | €45 |
1/6 | 107 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 9 | €3,000 |
3/7 | 182 | €275 |
2/7 | 351 | €32 |
1/7 | 146 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 16 | €550 |
2/6 | 75 | €45 |
1/6 | 75 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 31 | €275 |
2/7 | 181 | €32 |
1/7 | 99 | €5 |
Wed 03 March 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 30 | €550 |
2/6 | 111 | €45 |
1/6 | 347 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 23 | €275 |
2/7 | 107 | €32 |
1/7 | 261 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 31 | €550 |
2/6 | 93 | €45 |
1/6 | 87 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 67 | €275 |
2/7 | 133 | €32 |
1/7 | 107 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 16 | €550 |
2/6 | 93 | €45 |
1/6 | 50 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 44 | €275 |
2/7 | 163 | €32 |
1/7 | 80 | €5 |
Sat 27 February 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 25 | €550 |
2/6 | 121 | €45 |
1/6 | 140 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 31 | €275 |
2/7 | 128 | €32 |
1/7 | 147 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 10 | €550 |
2/6 | 45 | €45 |
1/6 | 61 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 21 | €275 |
2/7 | 98 | €32 |
1/7 | 154 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 16 | €550 |
2/6 | 46 | €45 |
1/6 | 66 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 2 | €3,000 |
3/7 | 25 | €275 |
2/7 | 96 | €32 |
1/7 | 62 | €5 |
Wed 24 February 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 96 | €550 |
2/6 | 241 | €45 |
1/6 | 310 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 128 | €275 |
2/7 | 341 | €32 |
1/7 | 243 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 45 | €550 |
2/6 | 132 | €45 |
1/6 | 88 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 81 | €275 |
2/7 | 181 | €32 |
1/7 | 115 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 10 | €550 |
2/6 | 39 | €45 |
1/6 | 44 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 30 | €275 |
2/7 | 81 | €32 |
1/7 | 100 | €5 |
Sat 20 February 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 19 | €550 |
2/6 | 158 | €45 |
1/6 | 159 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 57 | €275 |
2/7 | 173 | €32 |
1/7 | 217 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 9 | €550 |
2/6 | 81 | €45 |
1/6 | 102 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 32 | €275 |
2/7 | 100 | €32 |
1/7 | 72 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 26 | €550 |
2/6 | 98 | €45 |
1/6 | 67 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 2 | €3,000 |
3/7 | 63 | €275 |
2/7 | 226 | €32 |
1/7 | 97 | €5 |
Wed 17 February 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 1 | €6,000 |
3/6 | 83 | €550 |
2/6 | 214 | €45 |
1/6 | 187 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 6 | €3,000 |
3/7 | 135 | €275 |
2/7 | 273 | €32 |
1/7 | 210 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 7 | €550 |
2/6 | 81 | €45 |
1/6 | 93 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 40 | €275 |
2/7 | 103 | €32 |
1/7 | 79 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 9 | €550 |
2/6 | 32 | €45 |
1/6 | 98 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 22 | €275 |
2/7 | 92 | €32 |
1/7 | 73 | €5 |
Sat 13 February 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 28 | €550 |
2/6 | 144 | €45 |
1/6 | 200 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 53 | €275 |
2/7 | 188 | €32 |
1/7 | 130 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 28 | €550 |
2/6 | 94 | €45 |
1/6 | 159 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 3 | €3,000 |
3/7 | 23 | €275 |
2/7 | 135 | €32 |
1/7 | 103 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 2 | €6,000 |
3/6 | 25 | €550 |
2/6 | 76 | €45 |
1/6 | 59 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 59 | €275 |
2/7 | 132 | €32 |
1/7 | 140 | €5 |
Wed 10 February 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 26 | €550 |
2/6 | 92 | €45 |
1/6 | 203 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 35 | €275 |
2/7 | 111 | €32 |
1/7 | 123 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 20 | €550 |
2/6 | 49 | €45 |
1/6 | 75 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 36 | €275 |
2/7 | 92 | €32 |
1/7 | 141 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 15 | €550 |
2/6 | 37 | €45 |
1/6 | 181 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 2 | €3,000 |
3/7 | 41 | €275 |
2/7 | 110 | €32 |
1/7 | 73 | €5 |
Sat 06 February 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 17 | €550 |
2/6 | 73 | €45 |
1/6 | 234 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 46 | €275 |
2/7 | 136 | €32 |
1/7 | 168 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 34 | €550 |
2/6 | 123 | €45 |
1/6 | 169 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 3 | €3,000 |
3/7 | 92 | €275 |
2/7 | 204 | €32 |
1/7 | 118 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 29 | €550 |
2/6 | 104 | €45 |
1/6 | 102 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 71 | €275 |
2/7 | 169 | €32 |
1/7 | 128 | €5 |
Wed 03 February 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 9 | €550 |
2/6 | 86 | €45 |
1/6 | 155 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 28 | €275 |
2/7 | 168 | €32 |
1/7 | 195 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 25 | €550 |
2/6 | 81 | €45 |
1/6 | 80 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 67 | €275 |
2/7 | 115 | €32 |
1/7 | 103 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 5 | €6,000 |
3/6 | 13 | €550 |
2/6 | 47 | €45 |
1/6 | 79 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 24 | €275 |
2/7 | 58 | €32 |
1/7 | 93 | €5 |
Sat 30 January 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 27 | €550 |
2/6 | 229 | €45 |
1/6 | 215 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 80 | €275 |
2/7 | 279 | €32 |
1/7 | 299 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 27 | €550 |
2/6 | 112 | €45 |
1/6 | 74 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 111 | €275 |
2/7 | 211 | €32 |
1/7 | 147 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 15 | €550 |
2/6 | 126 | €45 |
1/6 | 111 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 77 | €275 |
2/7 | 155 | €32 |
1/7 | 131 | €5 |
Wed 27 January 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 36 | €550 |
2/6 | 175 | €45 |
1/6 | 642 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 43 | €275 |
2/7 | 233 | €32 |
1/7 | 507 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 7 | €550 |
2/6 | 57 | €45 |
1/6 | 58 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 31 | €275 |
2/7 | 114 | €32 |
1/7 | 96 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 6 | €550 |
2/6 | 38 | €45 |
1/6 | 88 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 24 | €275 |
2/7 | 77 | €32 |
1/7 | 104 | €5 |
Sat 23 January 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 58 | €550 |
2/6 | 293 | €45 |
1/6 | 715 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 151 | €275 |
2/7 | 284 | €32 |
1/7 | 483 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 7 | €550 |
2/6 | 87 | €45 |
1/6 | 108 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 41 | €275 |
2/7 | 163 | €32 |
1/7 | 75 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 17 | €550 |
2/6 | 87 | €45 |
1/6 | 152 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 24 | €275 |
2/7 | 165 | €32 |
1/7 | 123 | €5 |
Wed 20 January 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 72 | €550 |
2/6 | 278 | €45 |
1/6 | 219 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 3 | €3,000 |
3/7 | 115 | €275 |
2/7 | 283 | €32 |
1/7 | 218 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 5 | €550 |
2/6 | 79 | €45 |
1/6 | 110 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 27 | €275 |
2/7 | 93 | €32 |
1/7 | 59 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 13 | €550 |
2/6 | 78 | €45 |
1/6 | 78 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 33 | €275 |
2/7 | 217 | €32 |
1/7 | 116 | €5 |
Sat 16 January 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 33 | €550 |
2/6 | 177 | €45 |
1/6 | 236 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 37 | €275 |
2/7 | 178 | €32 |
1/7 | 137 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 11 | €550 |
2/6 | 59 | €45 |
1/6 | 70 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 22 | €275 |
2/7 | 62 | €32 |
1/7 | 105 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 15 | €550 |
2/6 | 70 | €45 |
1/6 | 87 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 44 | €275 |
2/7 | 128 | €32 |
1/7 | 82 | €5 |
Wed 13 January 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 20 | €550 |
2/6 | 126 | €45 |
1/6 | 174 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 70 | €275 |
2/7 | 353 | €32 |
1/7 | 128 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 5 | €550 |
2/6 | 62 | €45 |
1/6 | 55 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 19 | €275 |
2/7 | 94 | €32 |
1/7 | 63 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 14 | €550 |
2/6 | 75 | €45 |
1/6 | 64 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 47 | €275 |
2/7 | 132 | €32 |
1/7 | 96 | €5 |
Sat 09 January 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 24 | €550 |
2/6 | 88 | €45 |
1/6 | 106 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 40 | €275 |
2/7 | 124 | €32 |
1/7 | 143 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 25 | €550 |
2/6 | 47 | €45 |
1/6 | 44 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 28 | €275 |
2/7 | 92 | €32 |
1/7 | 84 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 50 | €550 |
2/6 | 74 | €45 |
1/6 | 79 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 76 | €275 |
2/7 | 182 | €32 |
1/7 | 106 | €5 |
Wed 06 January 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 29 | €550 |
2/6 | 145 | €45 |
1/6 | 142 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 2 | €3,000 |
3/7 | 76 | €275 |
2/7 | 209 | €32 |
1/7 | 143 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 17 | €550 |
2/6 | 50 | €45 |
1/6 | 56 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 25 | €275 |
2/7 | 77 | €32 |
1/7 | 46 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 1 | €550 |
2/6 | 64 | €45 |
1/6 | 100 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 51 | €275 |
2/7 | 169 | €32 |
1/7 | 128 | €5 |
Sat 02 January 2021
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 49 | €550 |
2/6 | 118 | €45 |
1/6 | 160 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 67 | €275 |
2/7 | 144 | €32 |
1/7 | 150 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 45 | €550 |
2/6 | 108 | €45 |
1/6 | 57 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 70 | €275 |
2/7 | 146 | €32 |
1/7 | 96 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 23 | €550 |
2/6 | 82 | €45 |
1/6 | 72 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 31 | €275 |
2/7 | 86 | €32 |
1/7 | 85 | €5 |
Wed 30 December 2020
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 10 | €550 |
2/6 | 83 | €45 |
1/6 | 101 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 21 | €275 |
2/7 | 108 | €32 |
1/7 | 86 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 6 | €550 |
2/6 | 57 | €45 |
1/6 | 48 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
