Sat 25 June 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 9 | €550 |
2/6 | 79 | €45 |
1/6 | 140 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 6 | €275 |
2/7 | 79 | €32 |
1/7 | 148 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 2 | €6,000 |
3/6 | 17 | €550 |
2/6 | 45 | €45 |
1/6 | 41 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 20 | €275 |
2/7 | 99 | €32 |
1/7 | 85 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 11 | €550 |
2/6 | 42 | €45 |
1/6 | 56 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 34 | €275 |
2/7 | 98 | €32 |
1/7 | 118 | €5 |
Wed 22 June 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 20 | €550 |
2/6 | 47 | €45 |
1/6 | 69 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 28 | €275 |
2/7 | 66 | €32 |
1/7 | 54 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 8 | €550 |
2/6 | 39 | €45 |
1/6 | 34 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 15 | €275 |
2/7 | 54 | €32 |
1/7 | 106 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 28 | €550 |
2/6 | 43 | €45 |
1/6 | 23 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 27 | €275 |
2/7 | 56 | €32 |
1/7 | 46 | €5 |
Sat 18 June 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 21 | €550 |
2/6 | 96 | €45 |
1/6 | 130 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 13 | €275 |
2/7 | 92 | €32 |
1/7 | 105 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 5 | €550 |
2/6 | 48 | €45 |
1/6 | 51 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 9 | €275 |
2/7 | 57 | €32 |
1/7 | 100 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 13 | €550 |
2/6 | 73 | €45 |
1/6 | 35 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 18 | €275 |
2/7 | 83 | €32 |
1/7 | 59 | €5 |
Wed 15 June 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 19 | €550 |
2/6 | 90 | €45 |
1/6 | 180 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 16 | €275 |
2/7 | 127 | €32 |
1/7 | 175 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 4 | €550 |
2/6 | 32 | €45 |
1/6 | 31 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 2 | €3,000 |
3/7 | 34 | €275 |
2/7 | 59 | €32 |
1/7 | 62 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 10 | €550 |
2/6 | 36 | €45 |
1/6 | 51 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 21 | €275 |
2/7 | 38 | €32 |
1/7 | 67 | €5 |
Sat 11 June 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 25 | €550 |
2/6 | 99 | €45 |
1/6 | 147 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 13 | €275 |
2/7 | 83 | €32 |
1/7 | 97 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 1 | €6,000 |
3/6 | 11 | €550 |
2/6 | 46 | €45 |
1/6 | 44 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 27 | €275 |
2/7 | 74 | €32 |
1/7 | 67 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 10 | €550 |
2/6 | 37 | €45 |
1/6 | 42 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 15 | €275 |
2/7 | 66 | €32 |
1/7 | 70 | €5 |
Wed 08 June 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 33 | €550 |
2/6 | 109 | €45 |
1/6 | 128 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 32 | €275 |
2/7 | 91 | €32 |
1/7 | 98 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 29 | €550 |
2/6 | 76 | €45 |
1/6 | 55 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 53 | €275 |
2/7 | 126 | €32 |
1/7 | 64 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 17 | €550 |
2/6 | 58 | €45 |
1/6 | 34 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 28 | €275 |
2/7 | 58 | €32 |
1/7 | 85 | €5 |
Sat 04 June 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 23 | €550 |
2/6 | 91 | €45 |
1/6 | 178 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 19 | €275 |
2/7 | 89 | €32 |
1/7 | 59 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 12 | €550 |
2/6 | 52 | €45 |
1/6 | 86 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 22 | €275 |
2/7 | 73 | €32 |
1/7 | 88 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 7 | €550 |
2/6 | 35 | €45 |
1/6 | 51 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 11 | €275 |
2/7 | 75 | €32 |
1/7 | 82 | €5 |
Wed 01 June 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 15 | €550 |
2/6 | 70 | €45 |
1/6 | 74 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 41 | €275 |
2/7 | 103 | €32 |
1/7 | 103 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 4 | €550 |
2/6 | 32 | €45 |
1/6 | 50 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 15 | €275 |
2/7 | 52 | €32 |
1/7 | 89 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 7 | €550 |
2/6 | 30 | €45 |
1/6 | 36 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 20 | €275 |
2/7 | 41 | €32 |
1/7 | 55 | €5 |
Sat 28 May 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 1 | €6,000 |
3/6 | 33 | €550 |
2/6 | 83 | €45 |
1/6 | 117 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 29 | €275 |
2/7 | 87 | €32 |
1/7 | 97 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 25 | €550 |
2/6 | 82 | €45 |
1/6 | 56 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 36 | €275 |
2/7 | 105 | €32 |
1/7 | 81 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 10 | €550 |
2/6 | 35 | €45 |
1/6 | 34 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 8 | €275 |
2/7 | 40 | €32 |
1/7 | 99 | €5 |
Wed 25 May 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 2 | €6,000 |
3/6 | 87 | €550 |
2/6 | 203 | €45 |
1/6 | 156 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 87 | €275 |
2/7 | 194 | €32 |
1/7 | 133 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 8 | €550 |
2/6 | 29 | €45 |
1/6 | 75 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 9 | €275 |
2/7 | 30 | €32 |
1/7 | 50 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 5 | €550 |
2/6 | 38 | €45 |
1/6 | 63 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 9 | €275 |
2/7 | 61 | €32 |
1/7 | 83 | €5 |
Sat 21 May 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 13 | €550 |
2/6 | 58 | €45 |
1/6 | 72 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 20 | €275 |
2/7 | 63 | €32 |
1/7 | 69 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 5 | €550 |
2/6 | 20 | €45 |
1/6 | 51 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 5 | €275 |
2/7 | 34 | €32 |
1/7 | 78 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 3 | €550 |
2/6 | 14 | €45 |
1/6 | 52 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 12 | €275 |
2/7 | 39 | €32 |
1/7 | 58 | €5 |
Wed 18 May 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 11 | €550 |
2/6 | 41 | €45 |
1/6 | 67 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 10 | €275 |
2/7 | 59 | €32 |
1/7 | 103 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 8 | €550 |
2/6 | 51 | €45 |
1/6 | 50 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 12 | €275 |
2/7 | 47 | €32 |
1/7 | 36 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 26 | €550 |
2/6 | 50 | €45 |
1/6 | 39 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 2 | €3,000 |
3/7 | 29 | €275 |
2/7 | 80 | €32 |
1/7 | 63 | €5 |
Sat 14 May 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 27 | €550 |
2/6 | 162 | €45 |
1/6 | 157 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 33 | €275 |
2/7 | 141 | €32 |
1/7 | 112 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 2 | €6,000 |
3/6 | 9 | €550 |
2/6 | 40 | €45 |
1/6 | 44 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 28 | €275 |
2/7 | 56 | €32 |
1/7 | 83 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 11 | €550 |
2/6 | 31 | €45 |
1/6 | 38 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 13 | €275 |
2/7 | 66 | €32 |
1/7 | 92 | €5 |
Wed 11 May 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 20 | €550 |
2/6 | 118 | €45 |
1/6 | 90 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 38 | €275 |
2/7 | 115 | €32 |
1/7 | 130 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 1 | €550 |
2/6 | 47 | €45 |
1/6 | 58 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 33 | €275 |
2/7 | 125 | €32 |
1/7 | 159 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 26 | €550 |
2/6 | 33 | €45 |
1/6 | 34 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 39 | €275 |
2/7 | 64 | €32 |
1/7 | 52 | €5 |
Sat 07 May 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 9 | €550 |
2/6 | 51 | €45 |
1/6 | 112 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 7 | €275 |
2/7 | 50 | €32 |
1/7 | 66 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 36 | €550 |
2/6 | 67 | €45 |
1/6 | 76 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 43 | €275 |
2/7 | 91 | €32 |
1/7 | 100 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 1 | €6,000 |
3/6 | 26 | €550 |
2/6 | 92 | €45 |
1/6 | 60 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 3 | €3,000 |
3/7 | 61 | €275 |
2/7 | 113 | €32 |
1/7 | 132 | €5 |
Wed 04 May 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 7 | €550 |
2/6 | 77 | €45 |
1/6 | 96 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 20 | €275 |
2/7 | 80 | €32 |
1/7 | 62 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 10 | €550 |
2/6 | 62 | €45 |
1/6 | 31 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 35 | €275 |
2/7 | 126 | €32 |
1/7 | 67 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 5 | €550 |
2/6 | 38 | €45 |
1/6 | 50 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 14 | €275 |
2/7 | 58 | €32 |
1/7 | 108 | €5 |
Sat 30 April 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 12 | €550 |
2/6 | 105 | €45 |
1/6 | 107 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 37 | €275 |
2/7 | 149 | €32 |
1/7 | 129 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 3 | €550 |
2/6 | 63 | €45 |
1/6 | 65 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 11 | €275 |
2/7 | 39 | €32 |
1/7 | 49 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 8 | €550 |
2/6 | 36 | €45 |
1/6 | 77 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 22 | €275 |
2/7 | 61 | €32 |
1/7 | 122 | €5 |
Wed 27 April 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 8 | €550 |
2/6 | 62 | €45 |
1/6 | 107 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 9 | €275 |
2/7 | 57 | €32 |
1/7 | 66 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 8 | €550 |
2/6 | 52 | €45 |
1/6 | 27 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 30 | €275 |
2/7 | 75 | €32 |
1/7 | 114 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 6 | €550 |
2/6 | 48 | €45 |
1/6 | 89 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 3 | €3,000 |
3/7 | 13 | €275 |
2/7 | 68 | €32 |
1/7 | 145 | €5 |
Sat 23 April 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 15 | €550 |
2/6 | 79 | €45 |
1/6 | 662 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 17 | €275 |
2/7 | 68 | €32 |
1/7 | 632 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 8 | €550 |
2/6 | 64 | €45 |
1/6 | 53 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 15 | €275 |
2/7 | 84 | €32 |
1/7 | 87 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 8 | €550 |
2/6 | 66 | €45 |
1/6 | 72 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 41 | €275 |
2/7 | 108 | €32 |
1/7 | 104 | €5 |
Wed 20 April 2022
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 17 | €550 |
2/6 | 113 | €45 |
1/6 | 84 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 0 | €3,000 |
3/7 | 9 | €275 |
2/7 | 81 | €32 |
1/7 | 50 | €5 |
WINNING NUMBERS
BONUS
6 Number Game (excluding bonus ball)
Played | Winners | Prize |
---|---|---|
5/6 | 0 | €125,000 |
4/6 | 0 | €6,000 |
3/6 | 12 | €550 |
2/6 | 35 | €45 |
1/6 | 56 | €6 |
7 Number Game (including bonus ball)
Played | Winners | Prize |
---|---|---|
5/7 | 0 | €40,000 |
4/7 | 1 | €3,000 |
3/7 | 21 | €275 |
