Fri 24 June 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions jackpot. In total over 68,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €161,066,308 |
5 + 1 Stars | 2 | 0 | €540,484 |
Match 5 | 9 | 0 | €28,071 |
4 + 2 Stars | 55 | 1 | €1,431 |
4 + 1 Stars | 1,264 | 30 | €115 |
3 + 2 Stars | 2,286 | 41 | €67 |
Match 4 | 3,134 | 62 | €34 |
2 + 2 Stars | 31,353 | 822 | €17 |
3 + 1 Stars | 55,816 | 1,163 | €11 |
Match 3 | 131,618 | 2,777 | €8 |
1 + 2 Stars | 160,498 | 4,061 | €8 |
2 + 1 Stars | 749,465 | 16,621 | €6 |
Match 2 | 1,841,469 | 39,522 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 60 | €2,000 |
3 | 3,458 | €20 |
Tue 21 June 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions jackpot. In total over 53,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €143,671,414 |
5 + 1 Stars | 3 | 0 | €283,194 |
Match 5 | 8 | 0 | €24,820 |
4 + 2 Stars | 38 | 2 | €1,628 |
4 + 1 Stars | 919 | 25 | €124 |
3 + 2 Stars | 1,721 | 42 | €70 |
Match 4 | 2,078 | 56 | €41 |
2 + 2 Stars | 24,873 | 683 | €17 |
3 + 1 Stars | 37,137 | 956 | €13 |
Match 3 | 86,514 | 2,011 | €10 |
1 + 2 Stars | 135,871 | 3,428 | €8 |
2 + 1 Stars | 538,912 | 13,115 | €6 |
Match 2 | 1,270,534 | 30,042 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was one winner of the Plus top prize. The winning ticket was sold in Mayo.
Match | Winners | Prize |
---|---|---|
5 | 1 | €500,000 |
4 | 63 | €2,000 |
3 | 2,643 | €20 |
Fri 17 June 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions jackpot. In total over 78,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €130,000,000 |
5 + 1 Stars | 1 | 0 | €1,165,998 |
Match 5 | 17 | 0 | €16,030 |
4 + 2 Stars | 64 | 5 | €1,326 |
4 + 1 Stars | 1,257 | 23 | €124 |
3 + 2 Stars | 3,032 | 74 | €55 |
Match 4 | 2,568 | 67 | €45 |
2 + 2 Stars | 42,883 | 1,087 | €14 |
3 + 1 Stars | 59,242 | 1,356 | €11 |
Match 3 | 128,636 | 3,080 | €9 |
1 + 2 Stars | 222,710 | 5,352 | €7 |
2 + 1 Stars | 872,854 | 19,736 | €5 |
Match 2 | 1,904,166 | 44,545 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was one winner of the Plus top prize. The winning ticket was sold Online.
Match | Winners | Prize |
---|---|---|
5 | 1 | €500,000 |
4 | 92 | €2,000 |
3 | 3,469 | €20 |
Tue 14 June 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions jackpot. In total over 37,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €17,000,000 |
5 + 1 Stars | 4 | 0 | €122,154 |
Match 5 | 8 | 0 | €14,275 |
4 + 2 Stars | 21 | 0 | €1,694 |
4 + 1 Stars | 499 | 14 | €131 |
3 + 2 Stars | 1,110 | 27 | €62 |
Match 4 | 1,176 | 36 | €41 |
2 + 2 Stars | 15,940 | 479 | €15 |
3 + 1 Stars | 23,068 | 624 | €12 |
Match 3 | 55,124 | 1,426 | €9 |
1 + 2 Stars | 83,711 | 2,503 | €7 |
2 + 1 Stars | 346,130 | 9,597 | €6 |
Match 2 | 795,376 | 21,140 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 27 | €2,000 |
3 | 1,649 | €20 |
Fri 10 June 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was one winner of the EuroMillions jackpot. The winning ticket was sold in the UK. In total, over 50,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 1 | 0 | €64,382,899 |
5 + 1 Stars | 1 | 0 | €728,598 |
Match 5 | 4 | 0 | €42,571 |
4 + 2 Stars | 29 | 1 | €1,829 |
4 + 1 Stars | 646 | 12 | €151 |
3 + 2 Stars | 1,253 | 45 | €82 |
Match 4 | 1,776 | 32 | €41 |
2 + 2 Stars | 18,083 | 584 | €20 |
3 + 1 Stars | 29,222 | 913 | €14 |
Match 3 | 71,030 | 1,979 | €11 |
1 + 2 Stars | 99,015 | 3,126 | €9 |
2 + 1 Stars | 437,591 | 12,459 | €7 |
Match 2 | 1,088,946 | 28,502 | €4 |
WINNING NUMBERS
DRAW DETAILS
There were two winners of the Plus top prize. The winning tickets were sold in Kerry and Offaly.
Match | Winners | Prize |
---|---|---|
5 | 2 | €500,000 |
4 | 57 | €2,000 |
3 | 2,492 | €20 |
Tue 07 June 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total, over 39,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €50,425,091 |
5 + 1 Stars | 5 | 0 | €106,815 |
Match 5 | 12 | 0 | €10,402 |
4 + 2 Stars | 47 | 1 | €827 |
4 + 1 Stars | 878 | 18 | €82 |
3 + 2 Stars | 2,118 | 43 | €36 |
Match 4 | 1,575 | 36 | €34 |
2 + 2 Stars | 25,851 | 540 | €10 |
3 + 1 Stars | 32,464 | 719 | €9 |
Match 3 | 64,639 | 1,555 | €9 |
1 + 2 Stars | 124,247 | 2,763 | €5 |
2 + 1 Stars | 431,683 | 10,187 | €5 |
Match 2 | 884,753 | 22,292 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 32 | €2,000 |
3 | 1,745 | €20 |
Fri 03 June 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 50,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €40,193,759 |
5 + 1 Stars | 2 | 0 | €347,956 |
Match 5 | 3 | 0 | €54,215 |
4 + 2 Stars | 23 | 1 | €2,203 |
4 + 1 Stars | 563 | 20 | €166 |
3 + 2 Stars | 1,322 | 31 | €75 |
Match 4 | 1,452 | 55 | €48 |
2 + 2 Stars | 19,667 | 624 | €18 |
3 + 1 Stars | 30,360 | 834 | €13 |
Match 3 | 71,744 | 1,899 | €10 |
1 + 2 Stars | 106,808 | 3,269 | €8 |
2 + 1 Stars | 459,619 | 12,412 | €6 |
Match 2 | 1,086,312 | 28,146 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 53 | €2,000 |
3 | 2,660 | €20 |
Tue 31 May 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 38,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €26,862,123 |
5 + 1 Stars | 4 | 0 | €128,701 |
Match 5 | 2 | 0 | €60,159 |
4 + 2 Stars | 52 | 1 | €721 |
4 + 1 Stars | 690 | 12 | €100 |
3 + 2 Stars | 2,030 | 34 | €36 |
Match 4 | 1,179 | 31 | €43 |
2 + 2 Stars | 29,855 | 612 | €9 |
3 + 1 Stars | 30,324 | 625 | €9 |
Match 3 | 56,635 | 1,429 | €9 |
1 + 2 Stars | 132,089 | 2,947 | €5 |
2 + 1 Stars | 425,458 | 10,099 | €5 |
Match 2 | 820,737 | 20,829 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 41 | €2,000 |
3 | 1,853 | €20 |
Fri 27 May 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 47,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €17,000,000 |
5 + 1 Stars | 4 | 0 | €160,253 |
Match 5 | 9 | 0 | €16,646 |
4 + 2 Stars | 41 | 0 | €1,138 |
4 + 1 Stars | 737 | 22 | €117 |
3 + 2 Stars | 1,955 | 53 | €46 |
Match 4 | 1,421 | 36 | €45 |
2 + 2 Stars | 29,864 | 646 | €11 |
3 + 1 Stars | 33,243 | 863 | €11 |
Match 3 | 63,461 | 1,822 | €10 |
1 + 2 Stars | 159,182 | 3,360 | €5 |
2 + 1 Stars | 490,862 | 12,258 | €5 |
Match 2 | 945,421 | 26,257 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 52 | €2,000 |
3 | 2,448 | €20 |
Tue 24 May 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was one winner of the EuroMillions Jackpot, the winning ticket was sold in France. In total over 40,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 1 | 0 | €50,656,220 |
5 + 1 Stars | 1 | 0 | €537,400 |
Match 5 | 3 | 0 | €41,866 |
4 + 2 Stars | 34 | 0 | €1,151 |
4 + 1 Stars | 541 | 17 | €133 |
3 + 2 Stars | 1,277 | 36 | €60 |
Match 4 | 1,316 | 35 | €41 |
2 + 2 Stars | 18,138 | 533 | €15 |
3 + 1 Stars | 25,446 | 648 | €12 |
Match 3 | 60,944 | 1,643 | €9 |
1 + 2 Stars | 93,118 | 2,659 | €7 |
2 + 1 Stars | 375,666 | 10,068 | €6 |
Match 2 | 898,612 | 23,095 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 38 | €2,000 |
3 | 2,050 | €20 |
Fri 20 May 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 52,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €40,361,205 |
5 + 1 Stars | 3 | 0 | €235,008 |
Match 5 | 6 | 0 | €27,463 |
4 + 2 Stars | 51 | 1 | €1,006 |
4 + 1 Stars | 749 | 20 | €126 |
3 + 2 Stars | 2,042 | 55 | €49 |
Match 4 | 1,549 | 43 | €45 |
2 + 2 Stars | 32,205 | 798 | €11 |
3 + 1 Stars | 35,345 | 890 | €11 |
Match 3 | 76,630 | 1,977 | €10 |
1 + 2 Stars | 170,398 | 3,987 | €5 |
2 + 1 Stars | 530,839 | 13,300 | €5 |
Match 2 | 1,128,168 | 28,845 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 50 | €2,000 |
3 | 2,399 | €20 |
Tue 17 May 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions jackpot. In total, over 36,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €26,854,990 |
5 + 1 Stars | 2 | 0 | €257,215 |
Match 5 | 2 | 0 | €60,115 |
4 + 2 Stars | 19 | 0 | €1,971 |
4 + 1 Stars | 447 | 28 | €154 |
3 + 2 Stars | 1,070 | 34 | €68 |
Match 4 | 924 | 27 | €55 |
2 + 2 Stars | 16,535 | 451 | €15 |
3 + 1 Stars | 22,610 | 632 | €13 |
Match 3 | 48,320 | 1,368 | €11 |
1 + 2 Stars | 90,264 | 2,444 | €7 |
2 + 1 Stars | 347,142 | 8,919 | €6 |
Match 2 | 756,950 | 20,616 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 39 | €2,000 |
3 | 1,804 | €20 |
Fri 13 May 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 52,000 players in Ireland won prizes in the EuroMillions and Plus games including one winner of Match 5 receiving €23,376 . The winning ticket was sold in Galway.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €17,000,000 |
5 + 1 Stars | 5 | 0 | €160,032 |
Match 5 | 8 | 1 | €23,376 |
4 + 2 Stars | 57 | 1 | €1,022 |
4 + 1 Stars | 766 | 29 | €140 |
3 + 2 Stars | 2,190 | 55 | €52 |
Match 4 | 1,846 | 58 | €43 |
2 + 2 Stars | 32,898 | 695 | €12 |
3 + 1 Stars | 38,410 | 864 | €12 |
Match 3 | 88,536 | 1,964 | €9 |
1 + 2 Stars | 173,927 | 3,753 | €6 |
2 + 1 Stars | 573,450 | 13,039 | €6 |
Match 2 | 1,298,894 | 29,123 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was one winner of the Plus top prize. The winning ticket was sold in Cork.
Match | Winners | Prize |
---|---|---|
5 | 1 | €500,000 |
4 | 61 | €2,000 |
3 | 2,816 | €20 |
Tue 10 May 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was one winner of the EuroMillions Jackpot. The Winning ticket was sold in the UK. In total over 74,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 1 | 0 | €215,840,341 |
5 + 1 Stars | 6 | 0 | €211,427 |
Match 5 | 11 | 0 | €26,953 |
4 + 2 Stars | 71 | 2 | €1,301 |
4 + 1 Stars | 1,534 | 27 | €111 |
3 + 2 Stars | 3,546 | 70 | €51 |
Match 4 | 3,287 | 64 | €38 |
2 + 2 Stars | 56,158 | 1,005 | €11 |
3 + 1 Stars | 65,036 | 1,352 | €11 |
Match 3 | 144,748 | 2,881 | €9 |
1 + 2 Stars | 305,303 | 5,400 | €5 |
2 + 1 Stars | 946,218 | 18,708 | €5 |
Match 2 | 2,100,825 | 41,282 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 76 | €2,000 |
3 | 3,490 | €20 |
Fri 06 May 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 78,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €195,426,739 |
5 + 1 Stars | 5 | 0 | €265,990 |
Match 5 | 16 | 0 | €19,427 |
4 + 2 Stars | 89 | 1 | €1,088 |
4 + 1 Stars | 1,691 | 34 | €105 |
3 + 2 Stars | 3,394 | 74 | €56 |
Match 4 | 3,801 | 75 | €35 |
2 + 2 Stars | 46,528 | 968 | €14 |
3 + 1 Stars | 73,930 | 1,462 | €10 |
Match 3 | 165,872 | 3,220 | €8 |
1 + 2 Stars | 234,573 | 5,234 | €7 |
2 + 1 Stars | 989,228 | 19,593 | €5 |
Match 2 | 2,237,066 | 44,006 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 76 | €2,000 |
3 | 3,395 | €20 |
Tue 03 May 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 50,000 players in Ireland won prizes in the EuroMillions and Plus games including one winner of the Match 5 plus one Lucky Star receiving €238,541. The winning ticket was sold on-line@lottery.ie
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €174,025,283 |
5 + 1 Stars | 4 | 1 | €238,541 |
Match 5 | 5 | 0 | €44,601 |
4 + 2 Stars | 47 | 0 | €1,478 |
4 + 1 Stars | 892 | 16 | €143 |
3 + 2 Stars | 2,459 | 43 | €55 |
Match 4 | 1,852 | 40 | €51 |
2 + 2 Stars | 38,194 | 699 | €12 |
3 + 1 Stars | 43,316 | 807 | €12 |
Match 3 | 90,377 | 1,897 | €11 |
1 + 2 Stars | 208,019 | 3,740 | €6 |
2 + 1 Stars | 664,875 | 12,714 | €6 |
Match 2 | 1,383,542 | 27,727 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 50 | €2,000 |
3 | 2,440 | €20 |
Fri 29 April 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 70,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €158,670,926 |
5 + 1 Stars | 1 | 0 | €1,222,555 |
Match 5 | 9 | 0 | €31,748 |
4 + 2 Stars | 75 | 0 | €1,187 |
4 + 1 Stars | 1,100 | 29 | €149 |
3 + 2 Stars | 4,020 | 78 | €43 |
Match 4 | 2,513 | 57 | €48 |
2 + 2 Stars | 68,076 | 1,066 | €9 |
3 + 1 Stars | 57,714 | 1,181 | €12 |
Match 3 | 119,581 | 2,589 | €11 |
1 + 2 Stars | 374,753 | 5,375 | €4 |
2 + 1 Stars | 900,439 | 18,002 | €5 |
Match 2 | 1,835,388 | 38,126 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 82 | €2,000 |
3 | 3,677 | €20 |
Tue 26 April 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 48,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €138,997,634 |
5 + 1 Stars | 3 | 0 | €280,771 |
Match 5 | 5 | 0 | €39,372 |
4 + 2 Stars | 36 | 0 | €1,703 |
4 + 1 Stars | 797 | 22 | €142 |
3 + 2 Stars | 1,693 | 52 | €71 |
Match 4 | 1,753 | 32 | €48 |
2 + 2 Stars | 25,263 | 579 | €17 |
3 + 1 Stars | 36,848 | 801 | €13 |
Match 3 | 84,377 | 1,780 | €10 |
1 + 2 Stars | 136,157 | 3,133 | €8 |
2 + 1 Stars | 560,118 | 12,056 | €6 |
Match 2 | 1,301,549 | 27,791 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 54 | €2,000 |
3 | 2,211 | €20 |
Fri 22 April 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 63,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €125,443,189 |
5 + 1 Stars | 5 | 0 | €195,342 |
Match 5 | 9 | 0 | €25,364 |
4 + 2 Stars | 56 | 3 | €1,270 |
4 + 1 Stars | 992 | 22 | €132 |
3 + 2 Stars | 2,289 | 61 | €60 |
Match 4 | 2,257 | 71 | €43 |
2 + 2 Stars | 34,473 | 783 | €14 |
3 + 1 Stars | 45,706 | 1,089 | €12 |
Match 3 | 105,901 | 2,504 | €10 |
1 + 2 Stars | 184,360 | 4,175 | €7 |
2 + 1 Stars | 674,804 | 15,851 | €6 |
Match 2 | 1,559,220 | 36,228 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 71 | €2,000 |
3 | 2,906 | €20 |
Tue 19 April 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 45,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €109,726,011 |
5 + 1 Stars | 2 | 0 | €324,441 |
Match 5 | 5 | 0 | €30,331 |
4 + 2 Stars | 45 | 3 | €1,050 |
4 + 1 Stars | 770 | 15 | €113 |
3 + 2 Stars | 1,615 | 31 | €57 |
Match 4 | 1,906 | 43 | €34 |
2 + 2 Stars | 21,749 | 538 | €15 |
3 + 1 Stars | 33,018 | 775 | €11 |
Match 3 | 83,185 | 1,896 | €8 |
1 + 2 Stars | 110,648 | 2,894 | €7 |
2 + 1 Stars | 455,485 | 11,013 | €6 |
Match 2 | 1,142,793 | 26,391 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 40 | €2,000 |
3 | 2,045 | €20 |
Fri 15 April 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 59,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €99,284,232 |
5 + 1 Stars | 1 | 0 | €781,552 |
Match 5 | 8 | 1 | €22,833 |
4 + 2 Stars | 45 | 1 | €1,264 |
4 + 1 Stars | 928 | 30 | €113 |
3 + 2 Stars | 1,908 | 54 | €58 |
Match 4 | 1,754 | 49 | €44 |
2 + 2 Stars | 26,410 | 744 | €15 |
3 + 1 Stars | 39,470 | 1,038 | €11 |
Match 3 | 77,433 | 2,335 | €10 |
1 + 2 Stars | 140,945 | 3,830 | €7 |
2 + 1 Stars | 572,191 | 15,126 | €5 |
Match 2 | 1,122,181 | 33,468 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 69 | €2,000 |
3 | 2,822 | €20 |
Tue 12 April 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 40,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €86,707,525 |
5 + 1 Stars | 1 | 0 | €596,186 |
Match 5 | 4 | 0 | €34,835 |
4 + 2 Stars | 19 | 0 | €2,284 |
4 + 1 Stars | 470 | 19 | €170 |
3 + 2 Stars | 1,116 | 42 | €76 |
Match 4 | 1,075 | 31 | €55 |
2 + 2 Stars | 17,129 | 541 | €17 |
3 + 1 Stars | 23,046 | 698 | €14 |
Match 3 | 55,100 | 1,529 | €11 |
1 + 2 Stars | 96,434 | 2,882 | €8 |
2 + 1 Stars | 364,947 | 10,056 | €6 |
Match 2 | 873,641 | 22,642 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was one winner of the Plus top prize. The winning ticket was sold in Co. Wexford.
Match | Winners | Prize |
---|---|---|
5 | 1 | €500,000 |
4 | 45 | €2,000 |
3 | 2,028 | €20 |
Fri 08 April 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 51,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €77,113,731 |
5 + 1 Stars | 0 | 0 | €0 |
Match 5 | 5 | 0 | €186,499 |
4 + 2 Stars | 34 | 2 | €1,618 |
4 + 1 Stars | 610 | 25 | €166 |
3 + 2 Stars | 1,447 | 46 | €74 |
Match 4 | 1,456 | 41 | €52 |
2 + 2 Stars | 21,524 | 686 | €17 |
3 + 1 Stars | 29,759 | 857 | €14 |
Match 3 | 72,027 | 1,966 | €11 |
1 + 2 Stars | 119,901 | 3,463 | €8 |
2 + 1 Stars | 471,896 | 12,850 | €6 |
Match 2 | 1,146,720 | 29,042 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 55 | €2,000 |
3 | 2,711 | €20 |
Tue 05 April 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 42,000 players in Ireland won prizes in the EuroMillions and Plus games including one winner of Match 5 receiving €16,184.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €64,950,730 |
5 + 1 Stars | 4 | 0 | €138,494 |
Match 5 | 8 | 1 | €16,184 |
4 + 2 Stars | 42 | 2 | €960 |
4 + 1 Stars | 825 | 18 | €90 |
3 + 2 Stars | 1,567 | 29 | €50 |
Match 4 | 1,651 | 44 | €33 |
2 + 2 Stars | 20,735 | 533 | €13 |
3 + 1 Stars | 34,174 | 784 | €9 |
Match 3 | 69,799 | 1,717 | €8 |
1 + 2 Stars | 101,715 | 2,635 | €7 |
2 + 1 Stars | 461,263 | 10,888 | €5 |
Match 2 | 926,680 | 24,155 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 56 | €2,000 |
3 | 2,082 | €20 |
Fri 01 April 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 52,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €54,338,154 |
5 + 1 Stars | 2 | 0 | €366,112 |
Match 5 | 9 | 0 | €19,015 |
4 + 2 Stars | 37 | 2 | €1,441 |
4 + 1 Stars | 810 | 19 | €121 |
3 + 2 Stars | 1,607 | 48 | €65 |
Match 4 | 2,085 | 51 | €35 |
2 + 2 Stars | 22,986 | 667 | €16 |
3 + 1 Stars | 35,148 | 952 | €12 |
Match 3 | 91,275 | 2,228 | €8 |
1 + 2 Stars | 118,816 | 3,364 | €8 |
2 + 1 Stars | 503,421 | 13,005 | €6 |
Match 2 | 1,277,295 | 30,157 | €4 |
WINNING NUMBERS
DRAW DETAILS
There was no winner of the Plus top prize.
Match | Winners | Prize |
---|---|---|
5 | 0 | €500,000 |
4 | 62 | €2,000 |
3 | 2,314 | €20 |
Tue 29 March 2022
WINNING NUMBERS
LUCKY STARS
DRAW DETAILS
There was no winner of the EuroMillions Jackpot. In total over 37,000 players in Ireland won prizes in the EuroMillions and Plus games.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 0 | 0 | €40,310,864 |
5 + 1 Stars | 5 | 0 | €101,295 |
Match 5 | 7 | 0 | €16,910 |
4 + 2 Stars | 17 | 0 | €2,169 |
