Sat 28 October 2017
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Jackpot but over 43,000 players won prizes including one Match 5 plus bonus winner of €63,294
| Match | Winners | Prize |
|---|---|---|
| Jackpot Winner | 0 | €2,000,000 |
| Match 5 + Bonus | 1 | €63,294 |
| Match 5 | 28 | €1,355 |
| Match 4 + Bonus | 87 | €110 |
| Match 4 | 1,240 | €50 |
| Match 3 + Bonus | 1,893 | €22 |
| Match 3 | 21,237 | €9 |
| Match 2 + Bonus | 19,352 | €3 ScratchCard* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
| Match | Winners | Prize |
|---|---|---|
| Top Prize | 0 | €500,000 |
| Match 5 + Bonus | 0 | €5,000 |
| Match 5 | 21 | €500 |
| Match 4 + Bonus | 45 | €50 |
| Match 4 | 1,077 | €20 |
| Match 3 + Bonus | 1,586 | €10 |
| Match 3 | 17,887 | €3 ScratchCard* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 2 top prize.
| Match | Winners | Prize |
|---|---|---|
| Top Prize Winner | 0 | €250,000 |
| Match 5 + Bonus | 0 | €2,500 |
| Match 5 | 29 | €250 |
| Match 4 + Bonus | 57 | €25 |
| Match 4 | 1,143 | €10 |
| Match 3 + Bonus | 1,557 | €5 |
Winning Raffle Number
There were 104 winners of the Raffle Prize each receiving 300.00 euros.
Wed 25 October 2017
WINNING NUMBERS
BONUS
DRAW DETAILS
There was one winner of the Lotto Jackpot, the winning ticket was sold in the South.
| Match | Winners | Prize |
|---|---|---|
| Jackpot Winner | 1 | €7,545,870 |
| Match 5 + Bonus | 1 | €54,356 |
| Match 5 | 28 | €1,164 |
| Match 4 + Bonus | 54 | €152 |
| Match 4 | 1,328 | €40 |
| Match 3 + Bonus | 1,337 | €26 |
| Match 3 | 21,603 | €7 |
| Match 2 + Bonus | 12,317 | €3 ScratchCard* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
| Match | Winners | Prize |
|---|---|---|
| Top Prize | 0 | €500,000 |
| Match 5 + Bonus | 1 | €5,000 |
| Match 5 | 25 | €500 |
| Match 4 + Bonus | 44 | €50 |
| Match 4 | 1,140 | €20 |
| Match 3 + Bonus | 1,219 | €10 |
| Match 3 | 19,795 | €3 ScratchCard* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was one winner of the Lotto Plus 2 top prize, the winning ticket was sold in the North.
| Match | Winners | Prize |
|---|---|---|
| Top Prize Winner | 1 | €250,000 |
| Match 5 + Bonus | 1 | €2,500 |
| Match 5 | 69 | €250 |
| Match 4 + Bonus | 103 | €25 |
| Match 4 | 2,081 | €10 |
| Match 3 + Bonus | 1,745 | €5 |
Winning Raffle Number
There were 83 winners of the Raffle Prize each receiving 300.00 euros.