Wed 20 February 2019
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Jackpot but over 112,000 players won prizes including one winner of the Match 5 + Bonus prize of €244,895.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €9,533,426 |
Match 5 + Bonus | 1 | €244,895 |
Match 5 | 51 | €665 |
Match 4 + Bonus | 121 | €71 |
Match 4 | 1,818 | €30 |
Match 3 + Bonus | 2,503 | €15 |
Match 3 | 25,032 | €7 |
Match 2 + Bonus | 18,914 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 15 | €500 |
Match 4 + Bonus | 61 | €50 |
Match 4 | 989 | €20 |
Match 3 + Bonus | 1,479 | €10 |
Match 3 | 17,091 | €3 |
Match 2 + Bonus | 12,699 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 0 | €2,500 |
Match 5 | 21 | €250 |
Match 4 + Bonus | 42 | €25 |
Match 4 | 1,080 | €10 |
Match 3 + Bonus | 1,055 | €5 |
Match 3 | 19,021 | €3 |
Match 2 + Bonus | 10,618 | €2 Daily Million QP* |
Winning Raffle Number
There were 92 winners of the Raffle Prize each receiving 500.00 euros.
Sat 16 February 2019
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Jackpot but over 114,000 players won prizes.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €9,047,028 |
Match 5 + Bonus | 0 | €188,310 |
Match 5 | 22 | €1,932 |
Match 4 + Bonus | 62 | €172 |
Match 4 | 1,452 | €48 |
Match 3 + Bonus | 1,666 | €28 |
Match 3 | 24,482 | €9 |
Match 2 + Bonus | 15,526 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 15 | €500 |
Match 4 + Bonus | 47 | €50 |
Match 4 | 1,172 | €20 |
Match 3 + Bonus | 1,437 | €10 |
Match 3 | 19,504 | €3 |
Match 2 + Bonus | 13,278 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 0 | €2,500 |
Match 5 | 26 | €250 |
Match 4 + Bonus | 50 | €25 |
Match 4 | 1,039 | €10 |
Match 3 + Bonus | 1,417 | €5 |
Match 3 | 19,361 | €3 |
Match 2 + Bonus | 13,698 | €2 Daily Million QP* |
Winning Raffle Number
There were 114 winners of the Raffle Prize each receiving 500.00 euros.
Wed 13 February 2019
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Jackpot but over 97,000 players won prizes.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €8,437,678 |
Match 5 + Bonus | 0 | €117,421 |
Match 5 | 32 | €972 |
Match 4 + Bonus | 47 | €166 |
Match 4 | 1,387 | €36 |
Match 3 + Bonus | 1,219 | €28 |
Match 3 | 21,722 | €7 |
Match 2 + Bonus | 11,730 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 21 | €500 |
Match 4 + Bonus | 41 | €50 |
Match 4 | 841 | €20 |
Match 3 + Bonus | 1,268 | €10 |
Match 3 | 14,948 | €3 |
Match 2 + Bonus | 12,276 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 1 | €2,500 |
Match 5 | 13 | €250 |
Match 4 + Bonus | 48 | €25 |
Match 4 | 839 | €10 |
Match 3 + Bonus | 1,516 | €5 |
Match 3 | 15,475 | €3 |
Match 2 + Bonus | 14,490 | €2 Daily Million QP* |
Winning Raffle Number
There were 82 winners of the Raffle Prize each receiving 500.00 euros.
Sat 09 February 2019
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Jackpot but over 124,000 players won prizes
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €7,991,929 |
Match 5 + Bonus | 0 | €65,565 |
Match 5 | 63 | €624 |
Match 4 + Bonus | 118 | €84 |
Match 4 | 1,928 | €33 |
Match 3 + Bonus | 2,381 | €18 |
Match 3 | 27,762 | €7 |
Match 2 + Bonus | 19,665 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was one winner of the Lotto Plus 1 top prize. The winning ticket was sold in the South
Match | Winners | Prize |
---|---|---|
Top Prize | 1 | €1,000,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 25 | €500 |
Match 4 + Bonus | 67 | €50 |
Match 4 | 1,124 | €20 |
Match 3 + Bonus | 1,735 | €10 |
Match 3 | 19,958 | €3 |
Match 2 + Bonus | 15,344 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 0 | €2,500 |
Match 5 | 20 | €250 |
Match 4 + Bonus | 53 | €25 |
Match 4 | 974 | €10 |
Match 3 + Bonus | 1,323 | €5 |
Match 3 | 17,718 | €3 |
Match 2 + Bonus | 14,558 | €2 Daily Million QP* |
Winning Raffle Number
There were 111 winners of the Raffle Prize each receiving 500.00 euros.
Wed 06 February 2019
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto jackpot but over 99,000 players won prizes including four winners of the Match 5 + bonus prize each receiving €27,421.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €7,428,335 |
Match 5 + Bonus | 4 | €27,421 |
Match 5 | 18 | €1,592 |
Match 4 + Bonus | 88 | €82 |
Match 4 | 1,223 | €38 |
Match 3 + Bonus | 2,117 | €15 |
Match 3 | 19,847 | €7 |
Match 2 + Bonus | 15,726 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 20 | €500 |
Match 4 + Bonus | 73 | €50 |
Match 4 | 1,160 | €20 |
Match 3 + Bonus | 1,795 | €10 |
Match 3 | 17,100 | €3 |
Match 2 + Bonus | 14,672 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 0 | €2,500 |
Match 5 | 6 | €250 |
Match 4 + Bonus | 25 | €25 |
Match 4 | 691 | €10 |
Match 3 + Bonus | 944 | €5 |
Match 3 | 13,205 | €3 |
Match 2 + Bonus | 9,106 | €2 Daily Million QP* |
Winning Raffle Number
There were 79 winners of the Raffle Prize each receiving 500.00 euros
Sat 02 February 2019
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto jackpot but over 101,000 players won prizes.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €7,017,540 |
Match 5 + Bonus | 0 | €61,895 |
Match 5 | 21 | €1,767 |
Match 4 + Bonus | 53 | €176 |
Match 4 | 1,051 | €57 |
Match 3 + Bonus | 1,230 | €33 |
Match 3 | 19,120 | €10 |
Match 2 + Bonus | 13,005 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 21 | €500 |
Match 4 + Bonus | 52 | €50 |
Match 4 | 1,096 | €20 |
Match 3 + Bonus | 1,423 | €10 |
Match 3 | 18,711 | €3 |
Match 2 + Bonus | 14,298 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 0 | €2,500 |
Match 5 | 24 | €250 |
Match 4 + Bonus | 44 | €25 |
Match 4 | 932 | €10 |
Match 3 + Bonus | 1,175 | €5 |
Match 3 | 17,184 | €3 |
Match 2 + Bonus | 11,466 | €2 Daily Million QP* |
Winning Raffle Number
There were 97 winners of the Raffle Prize each receiving 500.00 euros.
Wed 30 January 2019
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Jackpot but over 73,000 players won prizes including one winner of the Match 5 plus prize of €148,179.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €6,485,497 |
Match 5 + Bonus | 1 | €148,179 |
Match 5 | 12 | €2,216 |
Match 4 + Bonus | 31 | €216 |
Match 4 | 748 | €58 |
Match 3 + Bonus | 970 | €30 |
Match 3 | 13,275 | €10 |
Match 2 + Bonus | 9,432 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 11 | €500 |
Match 4 + Bonus | 30 | €50 |
Match 4 | 648 | €20 |
Match 3 + Bonus | 861 | €10 |
Match 3 | 11,930 | €3 |
Match 2 + Bonus | 8,895 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 1 | €2,500 |
Match 5 | 14 | €250 |
Match 4 + Bonus | 53 | €25 |
Match 4 | 764 | €10 |
Match 3 + Bonus | 1,209 | €5 |
Match 3 | 13,509 | €3 |
Match 2 + Bonus | 11,388 | €2 Daily Million QP* |
Winning Raffle Number
There were 74 winners of the Raffle Prize each receiving 500.00 euros.
Sat 26 January 2019
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Jackpot but over 112,000 players won prizes.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €6,104,223 |
Match 5 + Bonus | 0 | €103,823 |
Match 5 | 19 | €1,917 |
Match 4 + Bonus | 66 | €139 |
Match 4 | 1,211 | €49 |
Match 3 + Bonus | 1,681 | €23 |
Match 3 | 21,034 | €9 |
Match 2 + Bonus | 16,248 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 27 | €500 |
Match 4 + Bonus | 53 | €50 |
Match 4 | 1,358 | €20 |
Match 3 + Bonus | 1,288 | €10 |
Match 3 | 22,710 | €3 |
Match 2 + Bonus | 12,327 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 0 | €2,500 |
Match 5 | 21 | €250 |
Match 4 + Bonus | 55 | €25 |
Match 4 | 966 | €10 |
Match 3 + Bonus | 1,494 | €5 |
Match 3 | 17,939 | €3 |
Match 2 + Bonus | 14,340 | €2 Daily Million QP* |
Winning Raffle Number
There were 101 winners of the Raffle Prize each receiving 500.00 euros.
Wed 23 January 2019
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Jackpot but over 60,000 players won prizes.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €5,582,095 |
Match 5 + Bonus | 0 | €43,082 |
Match 5 | 14 | €1,845 |
Match 4 + Bonus | 31 | €210 |
Match 4 | 590 | €71 |
Match 3 + Bonus | 853 | €33 |
Match 3 | 11,024 | €12 |
Match 2 + Bonus | 8,486 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 16 | €500 |
Match 4 + Bonus | 32 | €50 |
Match 4 | 570 | €20 |
Match 3 + Bonus | 782 | €10 |
Match 3 | 10,105 | €3 |
Match 2 + Bonus | 8,499 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 0 | €2,500 |
Match 5 | 7 | €250 |
Match 4 + Bonus | 35 | €25 |
Match 4 | 569 | €10 |
Match 3 + Bonus | 776 | €5 |
Match 3 | 10,436 | €3 |
Match 2 + Bonus | 7,827 | €2 Daily Million QP* |
Winning Raffle Number
There were 73 winners of the Raffle Prize each receiving 500.00 euros.
Sat 19 January 2019
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto jackpot but over 104,000 players won prizes including one winner of the Lotto Match 5 + Bonus prize of €289,861.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €5,211,766 |
Match 5 + Bonus | 1 | €289,861 |
Match 5 | 18 | €1,956 |
Match 4 + Bonus | 50 | €177 |
Match 4 | 914 | €63 |
Match 3 + Bonus | 1,222 | €31 |
Match 3 | 15,904 | €11 |
Match 2 + Bonus | 12,270 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 1 | €5,000 |
Match 5 | 19 | €500 |
Match 4 + Bonus | 52 | €50 |
Match 4 | 1,056 | €20 |
Match 3 + Bonus | 1,516 | €10 |
Match 3 | 17,816 | €3 |
Match 2 + Bonus | 14,926 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was one winner of the Lotto Plus 2 top prize. The winning ticket was sold in the South East.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 1 | €250,000 |
Match 5 + Bonus | 0 | €2,500 |
Match 5 | 36 | €250 |
Match 4 + Bonus | 72 | €25 |
Match 4 | 1,183 | €10 |
Match 3 + Bonus | 1,756 | €5 |
Match 3 | 19,714 | €3 |
Match 2 + Bonus | 15,526 | €2 Daily Million QP* |
Winning Raffle Number
There were 93 winners of the Raffle Prize each receiving 500.00 euros.
Wed 16 January 2019
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Jackpot but over 82,000 players won prizes.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €4,707,151 |
Match 5 + Bonus | 0 | €231,157 |
Match 5 | 18 | €1,395 |
Match 4 + Bonus | 53 | €119 |
Match 4 | 935 | €44 |
Match 3 + Bonus | 1,193 | €23 |
Match 3 | 15,626 | €8 |
Match 2 + Bonus | 11,603 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 12 | €500 |
Match 4 + Bonus | 33 | €50 |
Match 4 | 755 | €20 |
Match 3 + Bonus | 1,129 | €10 |
Match 3 | 12,752 | €3 |
Match 2 + Bonus | 11,225 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 0 | €2,500 |
Match 5 | 16 | €250 |
Match 4 + Bonus | 37 | €25 |
Match 4 | 723 | €10 |
Match 3 + Bonus | 1,096 | €5 |
Match 3 | 13,073 | €3 |
Match 2 + Bonus | 11,809 | €2 Daily Million QP* |
Winning Raffle Number
There were 71 winners of the Raffle Prize each receiving 500.00 euros.
Sat 12 January 2019
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Jackpot but over 110,000 players won prizes.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €4,347,070 |
Match 5 + Bonus | 0 | €189,267 |
Match 5 | 15 | €2,262 |
Match 4 + Bonus | 54 | €158 |
Match 4 | 960 | €58 |
Match 3 + Bonus | 1,289 | €29 |
Match 3 | 15,701 | €11 |
Match 2 + Bonus | 13,985 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 1 | €5,000 |
Match 5 | 35 | €500 |
Match 4 + Bonus | 87 | €50 |
Match 4 | 1,486 | €20 |
Match 3 + Bonus | 2,011 | €10 |
Match 3 | 22,227 | €3 |
Match 2 + Bonus | 16,312 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 1 | €2,500 |
Match 5 | 39 | €250 |
Match 4 + Bonus | 38 | €25 |
Match 4 | 1,387 | €10 |
Match 3 + Bonus | 1,323 | €5 |
Match 3 | 21,341 | €3 |
Match 2 + Bonus | 12,444 | €2 Daily Million QP* |
Winning Raffle Number
There were 91 winners of the Raffle Prize each receiving 500.00 euros.
Wed 09 January 2019
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Jackpot but over 72,000 players won prizes.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €3,860,685 |
Match 5 + Bonus | 0 | €132,684 |
Match 5 | 14 | €1,720 |
Match 4 + Bonus | 35 | €173 |
Match 4 | 624 | €63 |
Match 3 + Bonus | 946 | €28 |
Match 3 | 11,862 | €10 |
Match 2 + Bonus | 9,244 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 9 | €500 |
Match 4 + Bonus | 30 | €50 |
Match 4 | 728 | €20 |
Match 3 + Bonus | 1,050 | €10 |
Match 3 | 12,802 | €3 |
Match 2 + Bonus | 9,613 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 0 | €2,500 |
Match 5 | 18 | €250 |
Match 4 + Bonus | 49 | €25 |
Match 4 | 801 | €10 |
Match 3 + Bonus | 1,073 | €5 |
Match 3 | 13,517 | €3 |
Match 2 + Bonus | 10,102 | €2 Daily Million QP* |
Winning Raffle Number
There were 67 winners of the Raffle Prize each receiving 500.00 euros.
Sat 05 January 2019
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto jackpot but over 105,000 players won prizes.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €3,515,495 |
Match 5 + Bonus | 0 | €92,526 |
Match 5 | 25 | €1,307 |
Match 4 + Bonus | 57 | €144 |
Match 4 | 973 | €55 |
Match 3 + Bonus | 1,738 | €20 |
Match 3 | 18,204 | €9 |
Match 2 + Bonus | 16,704 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 1 | €5,000 |
Match 5 | 16 | €500 |
Match 4 + Bonus | 47 | €50 |
Match 4 | 912 | €20 |
Match 3 + Bonus | 1,407 | €10 |
Match 3 | 16,294 | €3 |
Match 2 + Bonus | 14,002 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was one winner of the Lotto plus 2 top prize. The winning ticket was sold in the East.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 1 | €250,000 |
Match 5 + Bonus | 1 | €2,500 |
Match 5 | 20 | €250 |
Match 4 + Bonus | 62 | €25 |
Match 4 | 975 | €10 |
Match 3 + Bonus | 1,548 | €5 |
Match 3 | 16,471 | €3 |
Match 2 + Bonus | 14,890 | €2 Daily Million QP* |
Winning Raffle Number
There were 91 winners of the Raffle Prize each receiving 500.00 euros.
Wed 02 January 2019
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto jackpot but over 63,000 players won prizes.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €3,047,185 |
Match 5 + Bonus | 0 | €38,046 |
Match 5 | 8 | €2,852 |
Match 4 + Bonus | 24 | €239 |
Match 4 | 579 | €64 |
Match 3 + Bonus | 708 | €35 |
Match 3 | 10,377 | €11 |
Match 2 + Bonus | 7,407 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 6 | €500 |
Match 4 + Bonus | 26 | €50 |
Match 4 | 609 | €20 |
Match 3 + Bonus | 810 | €10 |
Match 3 | 10,781 | €3 |
Match 2 + Bonus | 8,597 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto plus 2 top prize
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 0 | €2,500 |
Match 5 | 10 | €250 |
Match 4 + Bonus | 32 | €25 |
Match 4 | 606 | €10 |
Match 3 + Bonus | 875 | €5 |
Match 3 | 11,466 | €3 |
Match 2 + Bonus | 8,828 | €2 Daily Million QP* |
Winning Raffle Number
There were 63 winners of the Raffle Prize each receiving 500.00 euros.
Sat 29 December 2018
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto jackpot but over 100,000 players won prizes including six winners of the Match 5 + bonus prize each receiving €39,088.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €2,720,148 |
Match 5 + Bonus | 6 | €39,088 |
Match 5 | 30 | €959 |
Match 4 + Bonus | 79 | €92 |
Match 4 | 1,282 | €37 |
Match 3 + Bonus | 2,079 | €15 |
Match 3 | 19,515 | €7 |
Match 2 + Bonus | 16,694 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 1 | €5,000 |
Match 5 | 26 | €500 |
Match 4 + Bonus | 47 | €50 |
Match 4 | 968 | €20 |
Match 3 + Bonus | 1,062 | €10 |
Match 3 | 15,522 | €3 |
Match 2 + Bonus | 10,362 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 0 | €2,500 |
Match 5 | 19 | €250 |
Match 4 + Bonus | 56 | €25 |
Match 4 | 876 | €10 |
Match 3 + Bonus | 1,562 | €5 |
Match 3 | 14,733 | €3 |
Match 2 + Bonus | 14,434 | €2 Daily Million QP* |
Winning Raffle Number
There were 83 winners of the Raffle Prize each receiving 500.00 euros.
Wed 26 December 2018
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto jackpot but over 57,000 players won prizes.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €2,307,569 |
Match 5 + Bonus | 0 | €186,533 |
Match 5 | 14 | €1,533 |
Match 4 + Bonus | 30 | €180 |
Match 4 | 549 | €64 |
Match 3 + Bonus | 734 | €32 |
Match 3 | 9,434 | €11 |
Match 2 + Bonus | 8,280 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 13 | €500 |
Match 4 + Bonus | 25 | €50 |
Match 4 | 528 | €20 |
Match 3 + Bonus | 670 | €10 |
Match 3 | 8,673 | €3 |
Match 2 + Bonus | 8,360 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 1 | €2,500 |
Match 5 | 11 | €250 |
Match 4 + Bonus | 37 | €25 |
Match 4 | 523 | €10 |
Match 3 + Bonus | 875 | €5 |
Match 3 | 10,184 | €3 |
Match 2 + Bonus | 8,477 | €2 Daily Million QP* |
Winning Raffle Number
There were 59 winners of the Raffle Prize each receiving 500.00 euros.
Sat 22 December 2018
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto jackpot but over 107,000 players won prizes including 108 winners of the special Lotto Plus Raffle prize of €9,759.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 0 | €2,000,000 |
Match 5 + Bonus | 0 | €150,752 |
Match 5 | 19 | €1,910 |
Match 4 + Bonus | 48 | €190 |
Match 4 | 1,056 | €56 |
Match 3 + Bonus | 1,400 | €28 |
Match 3 | 18,477 | €10 |
Match 2 + Bonus | 14,607 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 1 | €5,000 |
Match 5 | 25 | €500 |
Match 4 + Bonus | 45 | €50 |
Match 4 | 941 | €20 |
Match 3 + Bonus | 1,428 | €10 |
Match 3 | 16,557 | €3 |
Match 2 + Bonus | 15,020 | €2 Daily Million QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize Winner | 0 | €250,000 |
Match 5 + Bonus | 0 | €2,500 |
Match 5 | 13 | €250 |
Match 4 + Bonus | 46 | €25 |
Match 4 | 1,126 | €10 |
Match 3 + Bonus | 1,618 | €5 |
Match 3 | 18,493 | €3 |
Match 2 + Bonus | 15,371 | €2 Daily Million QP* |
Winning Raffle Number
There were 108 winners of the Raffle Prize each receiving 9,759.00 euros.
Wed 19 December 2018
WINNING NUMBERS
BONUS
DRAW DETAILS
There was one winner of the Lotto jackpot. The winning ticket was sold in the mid west.
Match | Winners | Prize |
---|---|---|
Jackpot Winner | 1 | €2,775,644 |
Match 5 + Bonus | 0 | €90,234 |
Match 5 | 23 | €1,011 |
Match 4 + Bonus | 29 | €202 |
Match 4 | 1,059 | €36 |
Match 3 + Bonus | 781 | €32 |
Match 3 | 16,159 | €7 |
Match 2 + Bonus | 7,322 | €3 Daily Million Plus QP* |
WINNING NUMBERS
BONUS
DRAW DETAILS
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
