Game End Announcements
Below is a list of our games for which gameplay has now ended as well as information on prize claim periods and replacement games. A player has up to 90 days* to claim all outstanding prizes after the date when play closes – check the ‘Last Date to Claim a Prize’ below for any game.
If your game does not appear on the list below, game end has not yet occurred, so there is still plenty of time to claim that prize. Just remember to check back here from time to time to ensure you know how long you have left to claim any prize.
Learn more about how to identify a scratch card game number.
Information last updated on 06/01/21
Game Name | Game Number | Game Closure Date | Last Date to Claim a Prize | Replacement Game Number |
Hampers & Cash | 252 | 06/01/21 | 05/04/21 | na** |
Merry Money | 253 | 06/01/21 | 05/04/21 | na** |
Christmas Countdown | 254 | 06/01/21 | 05/04/21 | na** |
All Cash | 200 | 03/10/21 | 31/12/21 | 241 |
All Cash Gold | 201 | 03/10/21 | 31/12/21 | 242 |
All Cash Platinum |
203 | 03/10/21 | 31/12/21 | 244 |
All Cash Spectacular | 204 | 03/10/21 | 31/12/21 | 245 |
All Cash Extravaganza | 205 | 01/01/22 | 31/03/22 | 246 |
All Cash | 241 | 03/10/21 | 31/12/21 | *** |
All Cash Gold | 242 | 03/10/21 | 31/12/21 | *** |
All Cash Platinum | 244 | 03/10/21 | 31/12/21 | 258 |
All Cash Spectacular | 245 | 03/10/21 | 31/12/21 | 259 |
All Cash Extravaganza | 246 | 01/01/22 | 31/03/22 | *** |
Winning Streak | 232 | 28/03/20 | 10/08/20 | na** |
Hampers Sweets & Treats | 235 | 08/01/20 | 01/08/20 | na** |
Merry Money | 236 | 08/01/20 | 01/08/20 | na** |
Christmas Countdown | 237 | 08/01/20 | 01/08/20 | na** |
Congratulations | 223 | 06/01/20 | 01/08/20 | 209 |
Bingo Times 10 | 219 | 06/01/20 | 01/08/20 | na** |
Diamond Bingo Doubler | 226 | 06/01/20 | 01/08/20 | 212 |
Crossword Doubler | 224 | 06/01/20 | 01/08/20 | na** |
Crossword Plus | 225 | 06/01/20 | 01/08/20 | na** |
Zodiac Fortune | 197 | 09/09/19 | 08/12/19 | na** |
Holiday Cash | 233 | 04/09/19 | 03/12/19 | na** |
Congratulations | 186 | 12/07/19 | 10/10/19 | 223 |
Winning Streak | 207 | 16/05/19 | 14/08/19 | na** |
Diamond Bingo Doubler | 190 | 24/02/19 | 25/05/19 | 226 |
All Cash | 185 | 01/02/19 | 02/05/19 | 200 |
All Cash Gold | 189 | 01/02/19 | 02/05/19 | 201 |
All Cash Tripler | 192 | 01/02/19 | 02/05/19 | 202 |
All Cash Platinum | 191 | 01/02/19 | 02/05/19 | 203 |
All Cash Spectacular | 193 | 01/02/19 | 02/05/19 | 204 |
All Cash Extravaganza | 184 | 01/02/19 | 02/05/19 | 205 |
Crossword Doubler | 194 | 31/01/19 | 01/05/19 | 224 |
Crossword Plus | 187 | 31/01/19 | 01/05/19 | 225 |
Hampers, Sweets & Treats | 220 | 08/01/19 | 09/04/19 | na** |
Merry Money | 221 | 08/01/19 | 09/04/19 | na** |
Christmas Countdown | 222 | 08/01/19 | 09/04/19 | na** |
Bingo Times 10 | 183 | 01/01/19 | 01/04/19 | 219 |
Money Multiplier x5 | 132 | 02/01/19 | 02/04/19 | 214 |
Money Multiplier x10 | 198 | 02/01/19 | 02/04/19 | 217 |
Money Multiplier x20 | 134 | 02/01/19 | 02/04/19 | 216 |
Money Multiplier x40 | 135 | 02/01/19 | 02/04/19 | 215 |
**Game discontinued - no replacement issued.
***Not on sale yet